<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Sea Games Rank Calculator</title>
	<atom:link href="http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/</link>
	<description>Treasure Quest and Big Sea Games fan site</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lure (bigfishgamer_com)</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2988</link>
		<dc:creator>Lure (bigfishgamer_com)</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2988</guid>
		<description>OMG Pidgeot, you super-sleuth.... I looked all over for that damned FAQ and couldn&#039;t find it anywhere!</description>
		<content:encoded><![CDATA[<p>OMG Pidgeot, you super-sleuth&#8230;. I looked all over for that damned FAQ and couldn&#8217;t find it anywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pidgeot</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2986</link>
		<dc:creator>Pidgeot</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2986</guid>
		<description>Apparently, the in-game all-time counter is broken, and has been so for a long time. This is also listed in the &lt;a href=&quot;http://www.bigseagames.com/news/games#tokens&quot; rel=&quot;nofollow&quot;&gt;FAQ&lt;/a&gt; (they call it a display bug, which is arguably true.)

It&#039;s not entirely clear what the cause of this bug is, or why it&#039;s still there, however - they haven&#039;t really elaborated on it. For now, you&#039;ll have to refer to the count listed on your profile to get the real number.</description>
		<content:encoded><![CDATA[<p>Apparently, the in-game all-time counter is broken, and has been so for a long time. This is also listed in the <a href="http://www.bigseagames.com/news/games#tokens" rel="nofollow">FAQ</a> (they call it a display bug, which is arguably true.)</p>
<p>It&#8217;s not entirely clear what the cause of this bug is, or why it&#8217;s still there, however &#8211; they haven&#8217;t really elaborated on it. For now, you&#8217;ll have to refer to the count listed on your profile to get the real number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lure (bigfishgamer_com)</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2985</link>
		<dc:creator>Lure (bigfishgamer_com)</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2985</guid>
		<description>Sandra: the short answer is that it&#039;s just the way it is.  I&#039;m almost certain Big Sea posted a FAQ that talked about this, but I can&#039;t find it.  (I swear, if I -- as a &quot;super fan&quot; who spends a ton of time on their site -- can&#039;t find something I don&#039;t know how they expect the general user to find anything either.  What a mess.)  

Basically, your token total on your home page and your profile is your all-time TOTAL, but in the games it shows what you&#039;ve earned since the site was redesigned and moved addresses.</description>
		<content:encoded><![CDATA[<p>Sandra: the short answer is that it&#8217;s just the way it is.  I&#8217;m almost certain Big Sea posted a FAQ that talked about this, but I can&#8217;t find it.  (I swear, if I &#8212; as a &#8220;super fan&#8221; who spends a ton of time on their site &#8212; can&#8217;t find something I don&#8217;t know how they expect the general user to find anything either.  What a mess.)  </p>
<p>Basically, your token total on your home page and your profile is your all-time TOTAL, but in the games it shows what you&#8217;ve earned since the site was redesigned and moved addresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Kubista</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2984</link>
		<dc:creator>Sandra Kubista</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2984</guid>
		<description>I would like to know why my all time total only reflects what i earned since the bigsea change..on bingo it says i have 23 million plus, and my actual all time since i started in 2005 is 107,850,711  at this moment?</description>
		<content:encoded><![CDATA[<p>I would like to know why my all time total only reflects what i earned since the bigsea change..on bingo it says i have 23 million plus, and my actual all time since i started in 2005 is 107,850,711  at this moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hvnlysnts</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2954</link>
		<dc:creator>Hvnlysnts</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2954</guid>
		<description>I think the rank calulator is great</description>
		<content:encoded><![CDATA[<p>I think the rank calulator is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2940</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2940</guid>
		<description>Thank you Pigeot just what I wanted. wil use it quite often.</description>
		<content:encoded><![CDATA[<p>Thank you Pigeot just what I wanted. wil use it quite often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lure (bigfishgamer_com)</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2892</link>
		<dc:creator>Lure (bigfishgamer_com)</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2892</guid>
		<description>Tina: there&#039;s already a link on the right sidebar.  It&#039;ll stay there forever.</description>
		<content:encoded><![CDATA[<p>Tina: there&#8217;s already a link on the right sidebar.  It&#8217;ll stay there forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2891</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2891</guid>
		<description>Wow,  I love it!!

Hope you will keep a link on the front page so it will be easy to find in days to come!  Thanks Pigeot!</description>
		<content:encoded><![CDATA[<p>Wow,  I love it!!</p>
<p>Hope you will keep a link on the front page so it will be easy to find in days to come!  Thanks Pigeot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lure (bigfishgamer_com)</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2881</link>
		<dc:creator>Lure (bigfishgamer_com)</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2881</guid>
		<description>snowsim1: ah, I hadn&#039;t looked at it that way.  You&#039;re right, it&#039;s pretty illogical.

In other news, I adjusted the calculator so it&#039;ll take commas in the &quot;Current amount of tokens&quot; field, but they&#039;re optional.  This may fix the problems that Julie and Andrew mentioned in their previous comments, if that&#039;s what was causing the problem.</description>
		<content:encoded><![CDATA[<p>snowsim1: ah, I hadn&#8217;t looked at it that way.  You&#8217;re right, it&#8217;s pretty illogical.</p>
<p>In other news, I adjusted the calculator so it&#8217;ll take commas in the &#8220;Current amount of tokens&#8221; field, but they&#8217;re optional.  This may fix the problems that Julie and Andrew mentioned in their previous comments, if that&#8217;s what was causing the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowsim1</title>
		<link>http://www.bigseafans.com/2009/10/27/big-sea-games-rank-calculator/#comment-2880</link>
		<dc:creator>snowsim1</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigseafans.com/?p=2668#comment-2880</guid>
		<description>Re: uneven ranks...
In this instance, I&#039;m referring specifically to the uneven differences between rank levels. For example, the difference between ranks 1 and 2 is 10,000; between 2 &amp; 3 is 20,000; between 3 &amp; 4 is 40,000. All that is logical, doubling. But after that it goes wonky. The difference between 4 &amp; 5 is also 40,000; 5 &amp; 6 is 65,000; 6 &amp; 7 is 95,000, etc. Instead of doubling each rank, the difference between them varies from 1 to 1.625 times the previous. And drops from 1.625 down to 1.461 then goes up and down again. Very erratic and it drives me bonkers that I can&#039;t find the logic behind it.</description>
		<content:encoded><![CDATA[<p>Re: uneven ranks&#8230;<br />
In this instance, I&#8217;m referring specifically to the uneven differences between rank levels. For example, the difference between ranks 1 and 2 is 10,000; between 2 &amp; 3 is 20,000; between 3 &amp; 4 is 40,000. All that is logical, doubling. But after that it goes wonky. The difference between 4 &amp; 5 is also 40,000; 5 &amp; 6 is 65,000; 6 &amp; 7 is 95,000, etc. Instead of doubling each rank, the difference between them varies from 1 to 1.625 times the previous. And drops from 1.625 down to 1.461 then goes up and down again. Very erratic and it drives me bonkers that I can&#8217;t find the logic behind it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
